petras logo

PETRAS Publications

Explore PETRAS's research knowledge base of peer reviewed, multidisciplinary publications.

476 entries « 7 of 10 »
301. Jhumka, Arshad; Bradbury, Matthew: Deconstructing source location privacy-aware routing protocols. In: SAC '17: Proceedings of the Symposium on Applied Computing, ACM, 2017. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
302. Gu, Chen; Bradbury, Matthew; Jhumka, Arshad: Phantom walkabouts in wireless sensor networks. In: SAC '17: Proceedings of the Symposium on Applied Computing, ACM, 2017. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
303. Wang, Xin; Madaan, Aastha; Siow, Eugene; Tiropanis, Thanassis: Sharing Databases on the Web with Porter Proxy. In: WWW '17 Companion: Proceedings of the 26th International Conference on World Wide Web Companion, ACM Press, 2017. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
304. Whitty, Monica T.; Edwards, Matthew John; Levi, Michael; Peersman, Claudia; Rashid, Awais; Sasse, Angela; Sorell, Tom; Stringhini, Gianluca: Ethical and Social Challenges with developing Automated Methods to Detect and Warn potential victims of Mass-marketing Fraud (MMF). In: WWW '17 Companion: Proceedings of the 26th International Conference on World Wide Web Companion, ACM Press, 2017. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
305. Kolodenker, Eugene; Koch, William; Stringhini, Gianluca; Egele, Manuel: PayBreak: Defense Against Cryptographic Ransomware. In: ASIA CCS '17: Proceedings of the 2017 ACM on Asia Conference on Computer and Communications Security, ACM, 2017. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
306. Cath, Corinne; Wachter, Sandra; Mittelstadt, Brent Daniel; Taddeo, Mariarosaria; Floridi, Luciano: Artificial Intelligence and the `Good Society': the US, EU, and UK approach. In: 2017. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
307. Taddeo, Mariarosaria: Data Philanthropy and Individual Rights. In: vol. 27, no. 1, pp. 1–5, 2017. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
308. Catlow, Ruth; Garrett, Marc; Jones, Nathan; Skinner, Sam (Ed.): Artists Re:Thinking the Blockchain. Torque Editions & Furtherfield, 2017, ISBN: 978-0-9932487-4-0. (Type: Collection | Abstract | Links | BibTeX)
309. Blythe, John M.; Michie, Susan; Watson, Jeremy Daniel McKendrick; Lefevre, Carmen E.: Internet of Things in Healthcare: Identifying key malicious threats, end-user protective and problematic behaviours. In: 3rd UCL Centre for Behaviour Change Digital Health Conference 2017: Harnessing digital technology for behaviour change, London, UK, 2017. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
310. Speed, Chris; Oberlander, Jon: Centre for design informatics. In: vol. 24, no. 2, pp. 18–21, 2017. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
311. Mittelstadt, Brent Daniel: From Individual to Group Privacy in Big Data Analytics. In: vol. 30, no. 4, pp. 475–494, 2017. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
312. D'Iddio, Andrea Callia; Huth, Michael: Manyopt: An Extensible Tool for Mixed, Non-Linear Optimization Through SMT Solving. In: arxiv:1702.01332, 2017. (Type: Journal Article | Abstract | Links | BibTeX)
313. Maxwell, Deborah; Speed, Chris; Pschetz, Larissa: Story Blocks: Reimagining Narrative Through the Blockchain. In: vol. 23, no. 1, pp. 79–97, 2017. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
314. Ahlfeldt, Gabriel; Koutroumpis, Pantelis; Valletti, Tommaso: Speed 2.0: Evaluating Access to Universal Digital Highways. In: vol. 15, no. 3, pp. 586–625, 2017. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
315. Coulton, Paul; Lindley, Joseph Galen: Design Fiction: Anticipating Adoption. In: vol. 16, no. 1, pp. 43–47, 2017. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
316. Li, Tianrun; Heinis, Thomas; Luk, Wayne: ADvaNCE – Efficient and Scalable Approximate Density-Based Clustering Based on Hashing. In: vol. 28, no. 1, pp. 105–130, 2017. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
317. Ah-Fat, Patrick; Huth, Michael: Secure Multi-party Computation: Information Flow of Outputs and Game Theory. In: Principles of Security and Trust, pp. 71–92, Springer Berlin Heidelberg, 2017. (Type: Book Section | Abstract | Links | BibTeX | Altmetric)
318. Huth, Michael; Vishik, Claire; Masucci, Riccardo: From Risk Management to Risk Engineering. In: Handbook of System Safety and Security, pp. 131–174, Elsevier, 2017. (Type: Book Section | Abstract | Links | BibTeX | Altmetric)
319. Ravi, Daniele; Wong, Charence; Deligianni, Fani; Berthelot, Melissa; Andreu-Perez, Javier; Lo, Benny P. L.; Yang, Guang-Zhong: Deep Learning for Health Informatics. In: vol. 21, no. 1, pp. 4–21, 2016. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
320. Floridi, Luciano: Faultless responsibility: on the nature and allocation of moral responsibility for distributed moral actions. In: vol. 374, no. 2083, pp. 20160112, 2016, ISSN: 1471-2962. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
321. Taddeo, Mariarosaria: Data philanthropy and the design of the infraethics for information societies. In: vol. 374, no. 2083, pp. 20160113, 2016, ISSN: 1471-2962. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
322. Floridi, Luciano; Taddeo, Mariarosaria: What is data ethics?. In: vol. 374, no. 2083, pp. 20160360, 2016, ISSN: 1471-2962. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
323. Ravi, Daniele; Wong, Charence; Lo, Benny P. L.; Yang, Guang-Zhong: A Deep Learning Approach to on-Node Sensor Data Analytics for Mobile or Wearable Devices. In: vol. 21, no. 1, pp. 56–64, 2016. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
324. Watson, Jeremy Daniel McKendrick; Lupu, Emil C.: PETRAS: Cyber Security Of The Internet Of Things. In: 2016. (Type: Journal Article | Abstract | Links | BibTeX)
325. Mittelstadt, Brent Daniel; Allo, Patrick; Taddeo, Mariarosaria; Wachter, Sandra; Floridi, Luciano: The ethics of algorithms: Mapping the debate. In: vol. 3, no. 2, pp. 1–21, 2016. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
326. M., John Blythe; Lefevre, Carmen: How to save the Internet of Things from cyber attacks --- with psychology. In: 2016. (Type: Journal Article | Abstract | Links | BibTeX)
327. Perera, Charith; Wakenshaw, Susan Y. L.; Baarslag, Tim; Haddadi, Hamed; Bandara, Arosha K.; Mortier, Richard; Crabtree, Andy; Ng, Irene C. L.; McAuley, Derek; Crowcroft, Jon: Valorising the IoT Databox: creating value for everyone. In: vol. 28, no. 1, pp. e3125, 2016. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
328. Katsaros, Konstantinos; Dianati, Mehrdad: A Conceptual 5G Vehicular Networking Architecture. In: 5G Mobile Communications, pp. 595–623, Springer International Publishing, 2016. (Type: Book Section | Abstract | Links | BibTeX | Altmetric)
329. Chen, Shanshan; Lach, John; Lo, Benny P. L.; Yang, Guang-Zhong: Toward Pervasive Gait Analysis With Wearable Sensors: A Systematic Review. In: vol. 20, no. 6, pp. 1521–1537, 2016. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
330. Zhao, Cong; Yang, Shusen; Yang, Xinyu; McCann, Julie A.: Rapid, User-Transparent, and Trustworthy Device Pairing for D2D-Enabled Mobile Crowdsourcing. In: vol. 16, no. 7, pp. 2008–2022, 2016. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
331. Li, Tianrun; Heinis, Thomas; Luk, Wayne: Hashing-Based Approximate DBSCAN. In: ADBIS 2016: Advances in Databases and Information Systems, pp. 31–45, Springer International Publishing, 2016. (Type: Book Section | Abstract | Links | BibTeX | Altmetric)
332. Jhumka, Arshad; Mottola, Luca: Neighborhood View Consistency in Wireless Sensor Networks. In: vol. 12, no. 3, pp. 1–41, 2016. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
333. He, Hongmei; Maple, Carsten; Watson, Tim; Tiwari, Ashutosh; Mehnen, Jörn; Jin, Yaochu; Gabrys, Bogdan: The security challenges in the IoT enabled cyber-physical systems and opportunities for evolutionary computing & other computational intelligence. In: 2016 IEEE Congress on Evolutionary Computation (CEC), IEEE, 2016. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
334. Pavlovic, Mirjana; Zacharatou, Eleni Tzirita; Šidlauskas, Darius; Heinis, Thomas; Ailamaki, Anastasia: Space odyssey: efficient exploration of scientific data. In: ExploreDB '16: Proceedings of the Third International Workshop on Exploratory Search in Databases and the Web, ACM, 2016. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
335. Rosa, Bruno M. G.; Yang, Guang-Zhong: Active implantable sensor powered by ultrasounds with application in the monitoring of physiological parameters for soft tissues. In: 2016 IEEE 13th International Conference on Wearable and Implantable Body Sensor Networks (BSN), IEEE, 2016. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
336. Pavlovic, Mirjana; Heinis, Thomas; Tauheed, Farhan; Karras, Panagiotis; Ailamaki, Anastasia: TRANSFORMERS: Robust spatial joins on non-uniform data distributions. In: 2016 IEEE 32nd International Conference on Data Engineering (ICDE), IEEE, 2016. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
337. Lo, Benny P. L.; Ip, Henry; Yang, Guang-Zhong: Transforming Health Care: Body Sensor Networks, Wearables, and the Internet of Things. In: vol. 7, no. 1, pp. 4–8, 2016. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
338. Vishik, Claire; Balduccini, Marcello: Making Sense of Future Cybersecurity Technologies: Using Ontologies for Multidisciplinary Domain Analysis. In: ISSE 2015, pp. 135–145, Springer Fachmedien Wiesbaden, 2015. (Type: Book Section | Abstract | Links | BibTeX | Altmetric)
339. Dianati, Mehrdad; Shen, Xeumin Sherman; Naik, Kshirasagar: Efficient scheduling for the downlink of CDMA cellular networks using base station selection diversity. In: 2nd International Conference on Broadband Networks, 2005, IEEE, 2005. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
340. Dianati, Mehrdad; Shen, Xeumin Sherman; Naik, Kshirasagar: A new fairness index for radio resource allocation in wireless networks. In: IEEE Wireless Communications and Networking Conference, 2005, IEEE, 2005. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
341. Akmal, Haider Ali; Coulton, Paul: Research through Board Game Design. RTD Conference, figshare, 0000. (Type: Conference | Abstract | Links | BibTeX | Altmetric)
342. Coulton, Paul; Lindley, Joseph Galen; Gradinar, Adrian; Colley, James; Sailaja, Neelima; Crabtree, Andy; Forrester, Ian; Kerlin, Lianne: Experiencing the Future Mundane. RTD Conference, figshare, 0000. (Type: Conference | Abstract | Links | BibTeX | Altmetric)
343. Gradinar, Adrian; Lindley, Joseph Galen; Coulton, Paul; Ian, Forrester; Stenton, Phil: Situated Immersion: The Living Room of the Future. In: Adjunt Proceedings of TVX 2019, Figshare, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX)
344. Lovett, Leah; Hay, Duncan; Hudson-Smith, Andy; Jode, Martin: Mobile Communications Technologies in Tree Time: The Listening Wood. In: vol. 54, no. 2, pp. 220–221, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
345. O'Hara, Kieron: Explainable AI and the philosophy and practice of explanation. In: vol. 39, pp. 105474, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
346. Radanliev, Petar; Roure, David Charles De; Walton, Rob: Data mining and analysis of scientific research data records on Covid-19 mortality, immunity, and vaccine development - In the first wave of the Covid-19 pandemic. In: vol. 14, no. 5, pp. 1121–1132, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
347. Anthi, Eirini; Williams, Lowri; Rhode, Matilda; Burnap, Peter; Wedgbury, Adam: Adversarial attacks on machine learning cybersecurity defences in Industrial Control Systems. In: vol. 58, pp. 102717, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
348. Webster, Matt; Breza, Michael J.; Dixon, Clare; Fisher, Michael; McCann, Julie A.: Exploring the effects of environmental conditions and design choices on IoT systems using formal methods. In: vol. 45, pp. 101183, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
349. Wachter, Sandra; Mittelstadt, Brent Daniel; Floridi, Luciano: Why a Right to Explanation of Automated Decision-Making Does Not Exist in the General Data Protection Regulation. In: vol. 7, no. 2, pp. 76–99, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
350. Seymour, William; Kraemer, Martin J.; Binns, Reuben Daniel; Kleek, Max Goodwin Van: Informing the Design of Privacy-Empowering Tools for the Connected Home. In: CHI '20: Proceedings of the 2020 CHI Conference on Human Factors in Computing Systems, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
476 entries « 7 of 10 »