petras logo

PETRAS Publications

Explore PETRAS's research knowledge base of peer reviewed, multidisciplinary publications.

476 entries « 8 of 10 »
351. Pilling, Franziska Louise; Akmal, Haider Ali; Coulton, Paul; Lindley, Joseph Galen: The Process of Gaining an AI Legibility Mark. In: CHI EA '20: Extended Abstracts of the 2020 CHI Conference on Human Factors in Computing Systems, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
352. Akmal, Haider Ali; Coulton, Paul: The Divination of Things by Things. In: CHI EA '20: Extended Abstracts of the 2020 CHI Conference on Human Factors in Computing Systems, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
353. Seymour, William; Binns, Reuben Daniel; Slovák, Petr; Kleek, Max Goodwin Van; Shadbolt, Nigel R.: Strangers in the Room. In: DIS '20: Proceedings of the 2020 ACM Designing Interactive Systems Conference, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
354. Ekambaranathan, Anirudh; Zhao, Jun; Kleek, Max Goodwin Van: "Money makes the world go around": Identifying Barriers to Better Privacy in Children's Apps From Developers' Perspectives. In: CHI '21: Proceedings of the 2021 CHI Conference on Human Factors in Computing Systems, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
355. Smart, Paul R.; O'Hara, Kieron; Cox, Adrian; Hall, Wendy: Cyber-Physical Systems and Social Machines. In: 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
356. Akmal, Haider Ali; Coulton, Paul: The Internet of Things Game: Revealing the Complexity of the IoT. In: Proceedings of DiGRA 2020, 0000. (Type: Proceedings Article | Abstract | BibTeX)
357. Kleek, Max Goodwin Van: Super-reflective Data: Speculative Imaginings of a World Where Data Works For People. In: Signs, Signals & Signifers Speculative Designs for Emergent Personal Data Trails at CHI 2020, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX)
358. Smart, Paul R.; Hall, Wendy; Boniface, Michael J.: Extended Computation: Wide Computationalism in Reverse. In: 13th ACM Web Science Conference 2021, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
359. Smart, Paul R.; O'Hara, Kieron; Hall, Wendy: Applying mechanical philosophy to web science: The case of social machines. In: vol. 11, no. 3, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
360. Smart, Paul R.: Predicting Me: The Route to Digital Immortality?. In: The Mind-Technology Problem, pp. 185–207, Springer International Publishing, 0000. (Type: Book Section | Abstract | Links | BibTeX | Altmetric)
361. Smart, Paul R.: Shedding Light on the Extended Mind: HoloLens, Holograms, and Internet-Extended Knowledge. In: vol. 12, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
362. Radanliev, Petar; Roure, David Charles De; Walton, Rob; Kleek, Max Goodwin Van; Montalvo, Rafael Mantilla; Maddox, La'Treall; Santos, Omar; Burnap, Peter; Anthi, Eirini: Artificial intelligence and machine learning in dynamic cyber risk analytics at the edge. In: vol. 2, no. 11, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
363. Radanliev, Petar; Roure, David Charles De; Nicolescu, Razvan; Huth, Michael; Santos, Omar: Artificial Intelligence and the Internet of Things in Industry 4.0. In: vol. 3, no. 3, pp. 329–338, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
364. Radanliev, Petar; Roure, David Charles De; Nicolescu, Razvan; Huth, Michael; Santos, Omar: Digital twins: artificial intelligence and the IoT cyber-physical systems in Industry 4.0. In: 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
365. Radanliev, Petar; Roure, David Charles De; Ani, Uchenna P. Daniel; Carvalho, Graça: The ethics of shared Covid-19 risks: an epistemological framework for ethical health technology assessment of risk in vaccine supply chain infrastructures. In: vol. 11, no. 5, pp. 1083–1091, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
366. Radanliev, Petar; Roure, David Charles De; Burnap, Peter; Santos, Omar: Epistemological Equation for Analysing Uncontrollable States in Complex Systems: Quantifying Cyber Risks from the Internet of Things. In: vol. 15, no. 2, pp. 381–411, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
367. Ani, Uchenna P. Daniel; Watson, Jeremy Daniel McKendrick; Carr, Madeline; Cook, Al; Nurse, Jason R. C.: A review of the use and utility of industrial network-based open source simulators: functionality, security, and policy viewpoints. In: pp. 154851292095349, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
368. Simkute, Auste; Luger, Ewa A.; Evans, Michael; Jones, Rhianne: Experts in the Shadow of Algorithmic Systems. In: Companion Publication of the 2020 ACM Designing Interactive Systems Conference, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
369. Satyanarayanan, Mahadev; Davies, Nigel; Taft, Nina: Balancing privacy and serendipity in cyberspace. In: Proceedings of the 23rd Annual International Workshop on Mobile Computing Systems and Applications, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
370. Andrada, Gloria; Clowes, Robert W.; Smart, Paul R.: Varieties of transparency: exploring agency within AI systems. In: 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
371. Radanliev, Petar: Artificial Intelligence, Machine Learning and Real-time Probabilistic Data for Cyber Risk (Super) -forecasting: Red Teaming the Connected World (RETCON). In: 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
372. Goodell, Geoffrey; Al-Nakib, Hazem Danny: The Development of Central Bank Digital Currency in China: An Analysis. In: 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
373. Goodell, Geoffrey; Toliver, Dann R.; Al-Nakib, Hazem Danny: A Scalable Architecture for Electronic Payments. In: 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
374. Mikusz, Mateusz; Noulas, Anastasios K.; Davies, Nigel; Clinch, Sarah; Friday, Adrian: Next Generation Physical Analytics for Digital Signage. In: WPA '16: Proceedings of the 3rd International on Workshop on Physical Analytics, ACM Press, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
375. Mikusz, Mateusz; Bates, Oliver; Clinch, Sarah; Davies, Nigel; Friday, Adrian; Noulas, Anastasios K.: Poster: Understanding Mobile User Interactions with the IoT. In: MobiSys '16 Companion: Proceedings of the 14th Annual International Conference on Mobile Systems, Applications, and Services Companion, ACM Press, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
376. Ani, Uchenna P. Daniel; Watson, Jeremy Daniel McKendrick: What Makes an Industrial Control System Security Testbed Credible and Acceptable? Towards a Design Consideration Framework. In: Proceedings of the 11th International Conference on Simulation and Modeling Methodologies, Technologies and Applications, SCITEPRESS - Science and Technology Publications, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
377. Lindley, Joseph Galen; Coulton, Paul; Sturdee, Miriam: Implications for Adoption. In: CHI '17: Proceedings of the 2017 CHI Conference on Human Factors in Computing Systems, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
378. Chen, Yexiang; Lakshminarayana, Subhash; Maple, Carsten; Poor, H. Vincent: A Meta-Learning Approach to the Optimal Power Flow Problem Under Topology Reconfigurations. In: vol. 9, pp. 109–120, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
379. Tinati, Ramine; Madaan, Aastha; Hall, Wendy: The Role of Crowdsourcing in the Emerging Internet-Of-Things. In: WWW '17 Companion: Proceedings of the 26th International Conference on World Wide Web Companion, ACM Press, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
380. Lakshminarayana, Subhash; Ospina, Juan; Konstantinou, Charalambos: Load-Altering Attacks Against Power Grids under COVID-19 Low-Inertia Conditions. In: pp. 1–1, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
381. Klaine, Paulo Valente; Zhang, Lei; Imran, Muhammad Ali: An Implementation of a Blockchain-based Data Marketplace using Geth. In: 2021 3rd Conference on Blockchain Research &amp$mathsemicolon$ Applications for Innovative Networks and Services (BRAINS), IEEE, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
382. Alotaibi, Norah; Islam, Md Shafiqul; Marky, Karola; Khamis, Mohamed: Advanced Techniques for Preventing Thermal Imaging Attacks. In: 27th International Conference on Intelligent User Interfaces, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
383. Bonner, Jolie; O'Hagan, Joseph; Mathis, Florian; Ferguson, Jamie; Khamis, Mohamed: Using Personal Data to Support Authentication: User Attitudes and Suitability. In: 20th International Conference on Mobile and Ubiquitous Multimedia, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
384. Lindley, Joseph Galen; Coulton, Paul; Cooper, Rachel: Not on Demand: Internet of Things Enabled Energy Temporality. In: DIS '17 Companion: Proceedings of the 2017 ACM Conference Companion Publication on Designing Interactive Systems, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
385. Seymour, William; Kleek, Max Goodwin Van: Exploring Interactions Between Trust, Anthropomorphism, and Relationship Development in Voice Assistants. In: vol. 5, no. CSCW2, pp. 1–16, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
386. Davies, Nigel; Clinch, Sarah; Mikusz, Mateusz; Bates, Oliver; Turner, Helen; Friday, Adrian: Better off: when should pervasive displays be powered down?. In: PerDis '17: Proceedings of the 6th ACM International Symposium on Pervasive Displays, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
387. Olma, Matthaios; Tauheed, Farhan; Heinis, Thomas; Ailamaki, Anastasia: BLOCK: Efficient Execution of Spatial Range Queries in Main-Memory. In: SSDBM '17: Proceedings of the 29th International Conference on Scientific and Statistical Database Management, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
388. Kollnig, Konrad; Datta, Siddhartha; Kleek, Max Goodwin Van: I Want My App That Way: Reclaiming Sovereignty Over Personal Devices. In: Extended Abstracts of the 2021 CHI Conference on Human Factors in Computing Systems, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
389. Agrawal, Nitin; Binns, Reuben Daniel; Kleek, Max Goodwin Van; Laine, Kim; Shadbolt, Nigel R.: Exploring Design and Governance Challenges in the Development of Privacy-Preserving Computation. In: Proceedings of the 2021 CHI Conference on Human Factors in Computing Systems, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
390. Ekambaranathan, Anirudh; Zhao, Jun; Kleek, Max Goodwin Van: Understanding Value and Design Choices Made by Android Family App Developers. In: Extended Abstracts of the 2020 CHI Conference on Human Factors in Computing Systems, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
391. Bradbury, Matthew; Jhumka, Arshad; Watson, Tim: Trust assessment in 32 KiB of RAM. In: Proceedings of the 36th Annual ACM Symposium on Applied Computing, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
392. Bradbury, Matthew; Jhumka, Arshad; Watson, Tim; Flores, Denys; Burton, Jonathan; Butler, Matthew: Threat-modeling-guided Trust-based Task Offloading for Resource-constrained Internet of Things. In: vol. 18, no. 2, pp. 1–41, 0000, ISSN: 1550-4859. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
393. Milton, Richard; Buyuklieva, Boyana; Hay, Duncan; Hudson-Smith, Andrew; Gray, Steven: Talking to GNOMEs: Exploring Privacy and Trust Around Internet of Things Devices in a Public Space. In: CHI EA '18: Extended Abstracts of the 2018 CHI Conference on Human Factors in Computing Systems, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
394. Alghamdi, Ibrahim; Anagnostopoulos, Christos; Pezaros, Dimitrios P.: Data quality-aware task offloading in Mobile Edge Computing: An Optimal Stopping Theory approach. In: vol. 117, pp. 462–479, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
395. Llorens-Carrodeguas, Alejandro; Sagkriotis, Stefanos G.; Cervelló-Pastor, Cristina; Pezaros, Dimitrios P.: An Energy-Friendly Scheduler for Edge Computing Systems. In: vol. 21, no. 21, pp. 7151, 0000. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
396. Xia, Le; Sun, Yao; Swash, Rafiq; Mohjazi, Lina; Zhang, Lei; Imran, Muhammad Ali: Smart and Secure CAV Networks Empowered by AI-Enabled Blockchain: The Next Frontier for Intelligent Safe Driving Assessment. In: vol. 36, no. 1, pp. 197–204, 0000, ISSN: 1558-156X. (Type: Journal Article | Abstract | Links | BibTeX | Altmetric)
397. Cormode, Graham; Kulkarni, Tejas; Srivastava, Divesh: Marginal Release Under Local Differential Privacy. In: SIGMOD '18: Proceedings of the 2018 International Conference on Management of Data, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
398. Cormode, Graham; Jha, Somesh K.; Kulkarni, Tejas; Li, Ninghui; Srivastava, Divesh; Wang, Tianhao: Privacy at Scale. In: SIGMOD '18: Proceedings of the 2018 International Conference on Management of Data, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
399. Mikusz, Mateusz; Clinch, Sarah; Shaw, Peter; Davies, Nigel; Nurmi, Petteri: Using Pervasive Displays to Aid Student Recall -Reflections on a Campus-Wide Trial. In: PerDis '18: Proceedings of the 7th ACM International Symposium on Pervasive Displays, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
400. Lyngs, Ulrik; Lukoff, Kai; Slovák, Petr; Binns, Reuben Daniel; Slack, Adam; Inzlicht, Michael; Kleek, Max Goodwin Van; Shadbolt, Nigel R.: Self-Control in Cyberspace: Applying Dual Systems Theory to a Review of Digital Self-Control Tools. In: CHI '19: Proceedings of the 2019 CHI Conference on Human Factors in Computing Systems, ACM, 0000. (Type: Proceedings Article | Abstract | Links | BibTeX | Altmetric)
476 entries « 8 of 10 »